Key Financial Performance Indicators
2021 €’000 | 2020 €’000 | |
---|---|---|
Revenue | 85,769 | 86,596 |
Revenue growth | (1.0%) | (6.6%) |
EBITDA | 48,751 | 53,966 |
EBITDA Margin (%) | 56.8% | 62.3% |
EBIT | 35,417 | 44,150 |
EBIT Margin (%) | 41.3% | 51.0% |
Profit After Tax | 25,995 | 34,251 |
PAT Margin (%) | 30.3% | 39.6% |
Return on Capital Employed (ROCE) (%) | 5.5% | 7.4% |
Net Interest Charges | 5,991 | 5,074 |
Interest cover | ||
- EBITDA basis (times) | 8.1 | 10.6 |
- EBIT basis (times) | 5.9 | 8.7 |
Net Debt | (164,199) | (133,293) |
Net Debt as a percentage of total equity (%) | (30.6%) | (26.0%) |
Net Debt as a percentage of fixed assets (%) | (24.5%) | (21.7%) |
Net Debt/EBITDA (times) | 3.37 | 2.47 |
2021 €’000 | 2020 €’000 | |
---|---|---|
EBIT | 35,417 | 44,150 |
Depreciation | 13,874 | 11,085 |
Amortisation | (490) | (564) |
Other income | - | (665) |
Exceptional Items | (50) | (40) |
EBITDA | 48,751 | 53,966 |
EBIT - earnings before finance costs and tax
EBITDA - earnings before finance costs, tax, depreciation, amortisation, exceptional items and non-exceptional redundancy costs
Interest cover - the ratio of EBITDA or EBIT to net interest charges
ROCE - the ratio of operating profit to average capital employed