Profit and Loss Account
For the Financial Year ended 31 December 2021
Notes | 2021 | 2020 | |
---|---|---|---|
€’000 | €’000 | ||
Turnover | 85,769 | 86,596 | |
Cost of sales | (34,703) | (31,920) | |
Gross Profit | 51,066 | 54,676 | |
Administrative expenses | (15,649) | (11,191) | |
Other operating income | - | 665 | |
Operating Profit | 35,417 | 44,150 | |
Interest receivable and similar income | 533 | 613 | |
Interest payable and similar charges | (5,991) | (5,074) | |
Net Finance (Expense)/Income | (5,458) | (4,461) | |
Profit on Ordinary Activities Before Taxation | 29,959 | 39,689 | |
Tax on profit on ordinary activities | (3,964) | (5,438) | |
Profit for the Financial Year | 25,995 | 34,251 |
Turnover and Operating Profit arose solely from continuing activities.