Balance Sheet
As at 31 December 2021
Notes | 2021 | 2020 | |
---|---|---|---|
€’000 | €’000 | ||
Fixed assets | |||
Tangible assets | 670,548 | 612,771 | |
Intangible assets | 300 | 354 | |
670,848 | 613,125 | ||
Current assets | |||
Development land | 1,246 | 1,246 | |
Inventories | 638 | 588 | |
Debtors and prepayments | 15,635 | 20,426 | |
Cash at bank and in hand | 123,968 | 160,137 | |
Investments | 52,658 | 55,712 | |
194,145 | 238,109 | ||
Creditors – Amounts falling due within one year | (18,062) | (22,991) | |
Net current assets | 176,083 | 215,118 | |
Total assets less current liabilities | 846,931 | 828,243 |
Creditors – Amounts falling due after one year | (295,058) | (300,775) | |
Provisions for liabilities | |||
Other provisions for liabilities | (16,123) | (15,629) | |
Net Assets | 535,750 | 511,839 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 520,449 | 496,538 | |
Capital contribution | 718 | 718 | |
Total equity | 535,750 | 511,839 |
The financial statements on pages 33 to 68 were authorised for issue by the Board of Directors on 25th March 2022 and signed on its behalf.
On Behalf of the Board
Jerry Grant Chairperson
Eamonn O’Reilly Chief Executive
25th March 2022